Highlighted by onboard electronics that can eliminate the need for standalone controls.
Higher power (up to 16 kN) opens a new, wider range of hydraulic applications to electric conversion. And they meet the most extreme OEM component environmental acceptance tests, including IP69K.
These smart electromechanical actuators are highlighted by onboard electronics that can eliminate the need for standalone controls. Higher power (up to 16 kN) opens a new, wider range of hydraulic applications to electric conversion. And they meet the most extreme OEM component environmental acceptance tests, including IP69K.
Performance Specifications | HDxx-B017 | HDxx-B026 | HDxx-B045 | HDxx-B068 | HDxx-B100 | HDxx-B160 |
---|---|---|---|---|---|---|
Input Voltages (VDC) | 12VDC (tolerance: 9-16) 24VDC (tolerance: 18-32) 48VDC (tolerance: 36-64) | 12VDC (tolerance: 9-16) 24VDC (tolerance: 18-32) 48VDC (tolerance: 36-64) | 12VDC (tolerance: 9-16) 24VDC (tolerance: 18-32) 48VDC (tolerance: 36-64) | 12VDC (tolerance: 9-16) 24VDC (tolerance: 18-32) 48VDC (tolerance: 36-64) | 12VDC (tolerance: 9-16) 24VDC (tolerance: 18-32) 48VDC (tolerance: 36-64) | 12VDC (tolerance: 9-16) 24VDC (tolerance: 18-32) 48VDC (tolerance: 36-64) |
Min/Max Stroke Length: mm | 100 / 1000 @ 50 ordering increments | 100 / 1000 @ 50 ordering increments | 100 / 1000 @ 50 ordering increments | 100 / 1000 @ 50 ordering increments | 100 / 1000 @ 50 ordering increments | 100 / 500 @ 50 ordering increments |
Max Dynamic Load: N (lbs) | 1700 (382) | 2600 (585) | 4500 (1012) | 6800 (1529) | 10000 (2248) | 16000 (3597) |
Max Static Load: kN (lbs) | 18 (4050) | 18 (4050) | 18 (4050) | 18 (4050) | 18 (4050) | 18 (4050) |
Max No-Load Speed: mm/s (in/s) | 71 (2.8) | 40 (1.6) | 24 (0.94) | 18 (0.71) | 11 (0.43) | 7 (0.28) |
Max Full-Load Speed: mm/s (in/s) | 58 (2.28) | 32 (1.3) | 19 (0.75) | 14 (0.55) | 9 (0.35) | 5 (0.20) |
Current Draw @ no load / max load | @12V - 3 / 18 @24V - 1.5 / 9 @48V - 0.75 / 5 | @12V - 3 / 18 @24V - 1.5 / 9 @48V - 0.75 / 5 | @12V - 3 / 18 @24V - 1.5 / 9 @48V - 0.75 / 5 | @12V - 3 / 20 @24V - 1.5 / 10 @48V - 0.75 / 5 | @12V - 3 / 18 @24V - 1.5 / 9 @48V - 0.75 / 5 | @12V - 3 / 20 @24V - 1.5 / 10 @48V - 0.75 / 5 |
Full load duty cycle @ 25 ºC (77 ºF) | 25% | 25% | 25% | 25% | 25% | 15% |
Screw / Nut Type | Ball / load lock ball nut | Ball / load lock ball nut | Ball / load lock ball nut | Ball / load lock ball nut | Ball / load lock ball nut | Ball / load lock ball nut |
Operating temperature: ºC (ºF) | -40 to +70 (-40 to +158) | -40 to +70 (-40 to +158) | -40 to +70 (-40 to +158) | -40 to +70 (-40 to +158) | -40 to +70 (-40 to +158) | -40 to +70 (-40 to +158) |
Protection Class: static / dynamic | IP67, IP69K / IP66 | IP67, IP69K / IP66 | IP67, IP69K / IP66 | IP67, IP69K / IP66 | IP67, IP69K / IP66 | IP67, IP69K / IP66 |
Restraining Torque: Nm (lbs) | 0 | 0 | 0 | 0 | 0 | 0 |
End Play (Max): mm (in) | 1.2 (0.047) | 1.2 (0.047) | 1.2 (0.047) | 1.2 (0.047) | 1.2 (0.047) | 1.2 (0.047) |
Salt Spray Resistance (hours) | 500 | 500 | 500 | 500 | 500 | 500 |
Actuator Weight (kg) | 6.5 @ 100 mm 11.0 @ 1000 mm | 6.5 @ 100 mm 12.2 @ 1000 mm | 6.5 @ 100 mm 12.2 @ 1000 mm | 6.5 @ 100 mm 12.2 @ 1000 mm | 6.7 @ 100 mm 12.4 @ 1000 mm | 7 @ 100 mm 9.4 @ 500 mm |
Contact us