Brings customization to the forefront with numerous standardized options
Electrak GX actuators utilize a robust screw assembly for applications requiring load capacities up to 2000 lbf (9 kN), while a wrap spring holding brake or an anti-back drive acme nut (depending on the load rating selected) holds loads in place when the
Electrak GX actuators utilize a robust screw assembly for applications requiring load capacities up to 2000 lbf (9 kN), while a wrap spring holding brake or an anti-back drive acme nut (depending on the load rating selected) holds loads in place when the actuator is not in use. The Electrak GX brings customization to the forefront with numerous standardized options for end mounting as well as many stroke length offerings to best fit your application.
Performance Specifications | Acme Screw | Ball Screw |
---|---|---|
Input Voltages: VDC | 12, 24, 36. 48, 90 | |
Input Voltages: VAC | 115, 230, 440 | |
Max Stroke Length: mm (in) | 610 (24.0) | |
Max Dynamic Load: N (lbs) | 2250 (500) | 6800 (2000) |
Max Static Load: N (lbs) | 11350 (2550) | 18000 (4050) |
Max No-Load Speed: mm/s (in/s) | 54 (2.1) | 61 (2.4) |
Max Full-Load Speed: mm/s (in/s) | 32 (1.26) | 37 (1.4) |
Full load duty cycle @ 25ºC (77ºF) | 25% | |
Operating temperature: ºC (ºF) | -25 to +65 (-15 to +150) | |
Protection Class: Standard (optional) | DC Models: IP66(IP69k) AC Models: IP45 | |
Compatible Controls | Varies per model Use our Product Selector for proper selection |
Contact us