Ability to work in the harshest environments
Designed for long life, high duty cycle and the ability to work in the harshest environments, these smart electric linear actuators with brushless motors deliver bar-setting, world-class performance with 100% duty cycle and up to 600 km (375 miles) of mai
Designed for long life, high duty cycle and the ability to work in the harshest environments, these smart electric linear actuators with brushless motors deliver bar-setting, world-class performance with 100% duty cycle and up to 600 km (375 miles) of maintenance-free life. New options include 48 Vdc supply voltage, higher speed for lighter loads, and controls such as bus communications and non-contact absolute position sensor. The Electrak LL is well suited for many applications – most notably mobile battery powered ones – that previously have had to employ more expensive and complex solutions.
Performance Specifications | LLxx-B020 | LLxx-B040 | LLxxB060 |
---|---|---|---|
Input Voltages (VDC) |
24VDC |
24VDC |
24VDC |
Min/Max Stroke Length: mm | 100 / 450 @ 50 ordering increments | 100 / 450 @ 50 ordering increments | 100 / 450 @ 50 ordering increments |
Max Dynamic Load: N (lbs) | 2000 (450) | 4000 (899) | 6000 (1349) |
Max Static Load: kN (lbs) | 5 (1124) | 10 (2248) | 15 (3372) |
Max No-Load Speed: mm/s (in/s) | 54 (2.13) | 30 (1.18) | 15 (0.59) |
Max Full-Load Speed: mm/s (in/s) | 54 (2.13) | 30 (1.18) | 15 (0.59) |
Current Draw @ no load / max load | @24V - 2 / 10.5 @48V - 1/5.5 | @24V - 2 / 10.5 @48V - 1/5.5 | @24V - 2 / 8.5 @48V - 1/4.5 |
Full load duty cycle @ 25 ºC (77 ºF) | 35% | 35% | 35% |
Screw / Nut Type | Ball / load lock ball nut | Ball / load lock ball nut | Ball / load lock ball nut |
Operating temperature: ºC (ºF) | -40 to +85 (-40 to +185) | -40 to +85 (-40 to +185) | -40 to +85 (-40 to +185) |
Protection Class: | IP66, IP69K / IP66 | IP66, IP69K / IP66 | IP66, IP69K / IP66 |
Restraining Torque: Nm (lbs) | 0 | 0 | 0 |
End Play (Max): mm(in) | 1.2 (0.047) | 1.2 (0.047) | 1.2 (0.047) |
Salt Spray Resistance (hours) | 500 | 500 | 500 |
Actuator Weight (kg) | 6.8 @ 100 mm 9.3 @ 450 mm | 6.8 @ 100 mm 9.3 @ 450 mm | 6.8 @ 100 mm 9.3 @ 450 mm |
Contact us