For industrial applications

A compact worm gear drive
Easy installation plus increased operator safety and productivity, coupled with a space-saving design.
Electromechanical interface: This allows engine speed controls to be placed in the ideal ergonomic positions. Reduce the environmental impact of a vehicle by utilising on-board electronic options. For higher productivity and lower fuel consumption, noise and emissions. The robust aluminium housing is sealed against external influences in accordance with protection class IP69K/IP67. The electrocoating for protection against corrosion makes the throttle linear actuator practically maintenance-free.
| Specifications | ET12-084 | ET12-174 | ET24-084 | ET24-174 |
|---|---|---|---|---|
| Input Voltage (VDC) | 12 | 24 | ||
| Input Voltage Tolerance (VDC) | 9 - 16 | 18 - 32 | ||
| Stroke Length: mm | 50.8 | |||
| Retracted Length: mm | 184.7 | |||
| Max Static Load (Fx): N | 90 | 260 | 90 | 260 |
| Max Dynamic Load (Fx): N | 45 | 130 | 45 | 130 |
| No Load Speed: mm/s | 96 | 48 | 96 | 48 |
| Rated Load Speed: mm/s | 83 | 37 | 83 | 37 |
| Current Draw@ Rated Max Load (A) | 4 | 2 | ||
| Current Draw@ Stall/In-rush (A) | 12 | 6 | ||
| Weight: kg (lbs) | 1.11 (2.5) | |||
| Max End Play: mm (in) | 1.5 (0.06) | |||
| Operating Temperature Limits Standard Units: ºC | -40 to 85 | |||
| Operating Temperature Limits Hi Temp Units: ºC | -40 to 125 | |||
| Full Load Duty Cycle @25ºC | 50% | |||
| Life: (cycles) | 500 000 | |||
| Restraining Torque: Nm | 0 (internally restrained) | |||
| Motor Cable Lead Cross Section: mm² (AWG) | 0.8 (18) | |||
| Motor Cable Length: mm | 165 | |||
| Protection Class | IP67 / IP69K | |||
| Compliance | CE, RoHS | |||
Contact us